This electronic, automatic tyre inflator is a useful aid for testing and setting the tyre pressures on a car (max. pressure 5.5 bar) and a goods vehicle (max. pressure 10 bar)
This inflator must not be used for inflating bicycle or other small tyres due to the danger of over-inflation.

The inflator automatically inflates the tyre to the required pre-set pressure. It works quickly, precisely and reliably. The tyre pressure is shown on the large illuminated LCD display. Operation is intuitive and very easy thanks to the touch-sensitive controls. Suitable for indoor and outdoor use.
The main location for use of the airmate is filling stations. The pneumate has additional functions for use by tyre-fitters and in workshops.
Technical Specifications
| airmate | pneumate | |
|---|---|---|
| Medium | Compressed air (built-in filter at inlet) | |
| Dimensions | Ø 240 x 100 mm | |
| Weight (without hose) | 2,5 kg | |
| Maximum Operating Pressure | 16 bar | |
| Minimum Operating Pressure | 12 bar (LKW) / 7 bar (PKW) | 12 bar |
| Maximum inflation pressure | 10 bar (LKW) / 5,5 bar (PKW) | 10 bar |
| Druckanschlüsse | G¼i | |
| Pressure Sensor | Ceramic | |
| Accuracy | ±0,5% | |
| Pressure Calibration | automatic | |
| Pressure Indicator (switchable) | bar / psi | |
| Display |
LCD, 30 mm hoch | |
| Spannung (geregelt) | 90-240 V/50-60 Hz | |
| Power Input | 16 W | |
| Protection Type | IP 54 | |
| Fuse | 3 A | |
| Operating Temperature | -40 °C bis +70 °C (built-in heater) | |
| Materials - Casing / Display | Aluminium, black coated / Polycarbonate | |




Electronic, automatic tyre inflator for for testing and setting the tyre pressure.The pneumate has additional functions for use by tyre-fitters and in workshops.